Price List
See below for our surveillance van price list. The four models illustrated are available as build to order units, usually within eight weeks. This allows for a full testing process, as well as the option for customisation on various features.
| details | Basic | Intermediate | Advanced | Professional |
|---|---|---|---|---|
| Power | ||||
| Capacity | 1200W | 2500W | 4000W | 6000W + |
| Stationary Runtime | 3 hours | 10 hours | 24 hours + | 72 hours + |
| Solar | Limited Capacity | Full Capacity | ||
| Comfort | ||||
| Insulation | ||||
| Carpetting | ||||
| Air Conditioning | ||||
| Technology | ||||
| PTZ Dome | x1 | x1 | x1 | x2 |
| Close Range Monitoring | ||||
| Computers | x2 PCs | x2 PCs | x3 Macs | x3 Macs |
| Recording | 4 way DVR | 4 way DVR/DVD/Net | 8 way DVR/DVD/Net | 16 way DVR/DVD/Net |
| Playback | x2 (19" TFT) | x2 (21" TFT) | x3 (24" TFT) | x3 (30" TFT) |
| Internet Access | HSDPA (upto 7.2Mb) | HSDPA (upto 7.2Mb) | HSDPA (upto 7.2Mb) | |
| Pricing | 19,995GBP | 24,995GBP | 44,995GBP | 69,995GBP |
All prices exclude VAT
